9th Annual Billfish Blast!
Scoring Fish/Points
Blue Marlin – 300 points
White Marlin – 150 points
Sailfish – 100 points
Released Points | Fish Species | |||||||
Boat | Day 1 | Day 2 | Day 3 | Day 4 | BM | WM | SF | Total Points |
Cow Hunter | ||||||||
Harvest time | ||||||||
Hawg Wild | ||||||||
Island Hooker | ||||||||
Low Profile | 150 | 400 | 1 | 1 | 1 | 550 | ||
Miss Baby | 150 | 1 | 150 | |||||
Osprey | ||||||||
Perfect Parts I | 300 | 1 | 300 | |||||
Perfect Parts II | ||||||||
Reel Healthcare | 300 | 1 | 300 | |||||
Trick or Treat | ||||||||
Tough Catch | 150 | 300 | 3 | 450 | ||||
Two Cats | 400 | 1 | 1 | 400 | ||||
Wasabi |
Wahoo Calcutta Cow Hunter 45.8lbs 10k
Dolphin Calcutta Real Healthcare 51.6lbs 12k
Tuna Calcutta Osprey 10.3lbs 11k
Overall Low Profile 20K, Daily’s: Real Healthcare, Low Profile, Two Cats
no images were found